2:463/68	fido.happy.kiev.ua
2:22/0	f0.n22.z2.dyn.binkp.net
2:22/0	rbb.dy.fi
2:2411/0	host.n2411.de
2:2411/1	nc.n2411.de
2:2411/2	nec.n2411.de
2:2411/3	plk.n2411.de
2:2411/500	f506.n2411.z2.binkp.net
2:2411/506	506.n2411.de
2:2411/525	green.n2411.de
2:2437/33	Fido.DE
2:450/267	82.209.244.181
2:450/9	mail.summit.by
2:450/1024	178.124.134.106
2:450/256	ugenka.net
2:450/166	93.191.103.3
2:4500/2	75.126.163.220
2:4500/3	194.85.80.222
2:4500/4	mgyk.dyndns.org
2:4500/5	209.160.20.44
2:4500/6	fido.comm.by
2:452/100	87.252.252.7
2:452/32	194.158.205.4
2:452/154	194.158.205.45
2:46/999	f36.n464.z2.binkp.net
2:461/0	f43.n461.z2.binkp.net
2:461/1024	194.44.36.130
2:461/43	80.92.225.130
2:461/48	bw.rulez-forever.com
2:461/145	fido.uni.com.ua
2:461/67	194.169.204.110
2:461/144	fido.alex44.uni.com.ua
2:461/444	194.114.132.12
2:461/435	194.114.132.1
2:461/605	194.114.132.8
2:461/640	195.54.192.86
2:461/33	www.kulichki.com
2:461/47	220.239.203.9
2:4614/0	82.207.74.111
2:463/62	delta.vc.org.ua
2:463/407	62.149.0.100
2:463/552	195.68.203.130
2:463/198	home.webmaster.org.ua
2:463/822	fido822.pplira.kiev.ua
2:463/561	195.43.146.163
2:4635/0	f1024.n4635.z2.binkp.net
2:4635/1024	82.207.68.196
2:4635/69	jeydee.no-ip.org
2:464/66	apex.dp.ua
2:464/405	217.198.132.232
2:464/910	195.24.128.88
2:464/108	195.24.150.202
2:464/5555	195.24.140.194
2:4641/444	91.209.210.30
2:4641/103	194.28.183.80
2:4641/666	fido.bashirov.info
2:4642/0	195.189.235.110
2:4642/49	195.189.235.110
2:466/5	217.77.210.170
2:466/58	217.77.223.79
2:466/65	212.111.210.10
2:467/24	main.alina.te.net.ua
2:467/31	optimal.odessa.ua
2:467/61	server.ferko.com.ua
2:467/72	fido.cetus.farlep.net
2:468/0	195.38.16.15
2:468/10	195.38.16.2
2:468/42	195.38.16.15
2:468/57	195.38.17.130
2:468/74	195.38.16.168
2:468/100	195.38.16.2
2:468/100	195.38.17.130
2:5000/1	fido.cis.ru
2:5000/7	cr731292-a.etob1.on.wave.home.com
2:5000/14	fido.muzychenko.net
2:5000/20	cadi.cis.ru
2:5000/21	212.109.193.51
2:5000/22	90.189.109.100
2:5000/26	fxg.gcom.ru
2:5000/27	alj.dyndns-ip.com
2:5000/61	nsb.sovam.com
2:5000/83	infotrack.gcom.ru
2:5000/91	fido91.metrosoft.nsk.ru
2:5000/93	fmh.eoffice.ru:24556
2:5000/94	ianohin.myqnapcloud.com
2:5000/95	fido.kruglik.ru
2:5000/104	sib.r-style.ru
2:5000/115	84.52.102.197
2:5000/117	193.124.169.107
2:5000/120	dvl.novosoft.ru
2:5000/124	diver.shaklin.ru
2:5000/170	game.nsk.su
2:5000/177	tech.sscc.ru
2:5000/197	figa.beerkin.com
2:5000/222	178.49.36.203
2:5000/256	212.17.0.26
2:5004/26	81.1.198.238
2:5004/58	glina.dnsalias.com
2:5004/75	fido.pavelreich.org
2:5005/28	fido.tpu.ru
2:5005/33	fido.evg33.ru
2:5005/45	65.207.160.45
2:5005/49	fido.sibptus.ru
2:5005/55	212.192.98.190
2:5005/61	217.29.95.5
2:5005/63	gate.tgk.tomsk.ru
2:5005/66	fido.sg.tomsk.ru
2:5005/77	fido.pluto.pw
2:5005/97	sas.homeip.net
2:5005/149	fido.sibptus.ru
2:5005/192	212.192.116.39
2:5005/195	213.210.87.81
2:5005/1115	217.18.138.66
2:5005/5005	217.106.37.140
2:5006/1	62.231.161.129
2:5006/14	81.1.203.67
2:5006/9	217.116.143.62
2:5006/9	62.231.189.62
2:5009/0	f14.n5009.z2.binkp.net
2:5009/7	82.179.144.85
2:5009/14	193.203.63.59
2:5010/77	antp.c-line.ru
2:5010/53	fido.kmez.ru
2:5011/15	freehosting.ufanet.ru
2:5011/92	izverg.no-ip.info
2:5021/4	ns.comp.tver.ru
2:5021/44	212.176.122.97
2:5022/0	f2.n5022.z2.binkp.net
2:5022/2	peakpower.keenetic.name
2:5022/5	klax.tsu.tula.ru
2:5022/63	ftn.shodtech.net
2:5022/68	212.12.27.237
2:5022/68	heavenwood.tula.net
2:5022/89	212.12.3.26
2:5022/128	solaris.bestian.org
2:5024/14	193.232.230.26
2:5025/3	80.82.32.13
2:5025/121	fido.icelan.ru
2:5025/18	194.105.193.60
2:5025/14	fido.makarenko.vrn.ru
2:5026/0	riat-group.ru
2:5026/1	riat-group.ru
2:5026/16	fido.gov.ivanovo.ru
2:5026/15	109.60.151.138
2:5029/34	212.26.226.41
2:5029/34	94.231.117.109
2:5030/1520	93.189.146.132
2:5030/1048	stanley.winlink.ru
2:5030/1375	213.182.169.4
2:5030/4441	84.52.64.20
2:5030/282	62.152.67.114
2:5030/282	picon.spb.ru
2:5033/5	213.221.60.130
2:5033/18	213.87.44.51
2:5033/36	81.9.64.158
2:5036/13	213.248.20.156
2:5040/6	wc2.redcom.ru
2:5040/14	195.239.179.129
2:5040/33	fido.radogor.ru
2:5040/56	80.237.105.22
2:5040/84	213.59.161.82
2:5042/7	85.88.160.132
2:5042/12	85.88.190.124
2:5042/13	fido.drsk.ru
2:5042/24	91.142.147.115
2:5045/37	fido.vstn.marine.su
2:5045/42	212.122.12.111
2:5047/27	83.234.231.11
2:5047/49	62.76.193.142
2:5047/51	212.176.84.130
2:5049/27	217.23.185.154
2:5049/36	78.138.157.229
2:5049/1	188.93.108.202
2:5049/50	ftn.any.com.ru
2:5049/96	217.173.20.230
2:5053/7	fido7.fannet.ru
2:5053/20	fido.babayan.be
2:5053/42	alien.renet.ru
2:5053/55	n5053c.dyndns.org
2:5054/37	86.109.196.3
2:5055/158	binkd.volgft.ru
2:5055/122	83.239.181.95
2:5055/177	213.234.24.146
2:5055/85	213.234.31.99
2:5055/88	213.80.234.75
2:5055/92	fido.volg.ru
2:5055/200	213.234.29.147
2:5058/2	f2.isv.pp.ru
2:5058/13	zxc.lenta.ru
2:5058/555	f555.sph.pp.ru
2:5058/999	87.255.18.163
2:5061/5	86.110.175.194
2:5062/1	ns.rosnpp.org.ru
2:5062/10	ns.atommash.ru
2:5062/128	ns.atommash.ru
2:5066/75	www.symov.dyndns.org
2:5066/2	fido.cap.ru
2:5090/22	212.41.0.39
2:5090/33	217.74.164.194
2:5090/54	217.106.130.18
2:5090/65	188.168.168.48
2:5090/69	212.55.80.177
2:5090/73	80.255.136.237
2:5090/97	80.255.128.72
2:5090/99	oberon5090.dyndns.org
2:5090/135	89.105.144.253
2:5090/1029	193.106.188.26
2:5090/1102	80.253.226.250
2:5099/7	195.42.86.39
2:6035/0	46.22.251.138
2:6035/1	79.143.224.2
2:6035/1	91.143.136.2
2:6035/5	128.204.167.40
2:6078/0	78.36.196.48
2:6090/0	f1.n6090.z2.binkp.net
1:154/0	bbs.sobbs.org
1:2320/100	f100.n2320.z1.dyn.binkp.net
1:2320/300	dorb.synchro.net
1:128/0	cscnet1.net
1:128/1	cscnet1.net
1:343/1	lso-nec.dtdns.net
1:170/159	spcr.servebbs.com
2:5020/1042	f1042.g0x.ru:24556
2:5020/2992	vbd.no-ip.biz
2:5033/21	213.24.60.25
2:5030/2404	188.134.8.189
2:5000/111	37.192.123.64
2:466/466	80.252.241.147
2:466/466	fidonet-online.org
2:5030/1256	92.53.81.59
2:5020/1519	ftn.su
2:5028/66	uportal.sytes.net
2:5020/9696	skovpen.org
2:466/55	f55n466z2.dyndns.org
2:5030/1115	f1115.spb.ru
2:5030/115	f115.spb.ru
2:4635/4	fidovicpryl.dyndns.org
2:466/50	217.77.223.50
2:5010/352	f352.sage.su
2:5010/0	f352.sage.su
2:5020/715	fido.hubahuba.su:443
2:5020/715	fido.hubahuba.su
2:5033/35	212.48.199.228
2:5020/828	185.162.130.189
2:5021/14	84.42.30.202
2:5020/837	nightbbs.ru
2:5030/1249	178.162.51.212
2:5020/845	fido.freeside.ru
2:5066/198	meteoviktor.pp.ru
2:5066/298	85.234.0.67
2:5020/6028	95.143.222.254
2:5020/1955	s2graphics.homeip.net:443
2:5020/1955	s2graphics.homeip.net
2:5060/900	f900.siriusnet.ru
2:292/624	skynetbbs.dyndns.org
2:463/877	62.205.153.104
2:463/877	bbs.ncc.org.ua
2:451/30	bbs.mebius.net
2:469/122	fidonet.zuram.net
2:5057/19	fido.fligel.org
2:4624/8	fido.km.ua
2:5021/29	kosivtsov.ru
2:4641/222	ftn.nictasoft.com
2:5095/0	192.162.100.234
2:5095/20	192.162.100.239
2:5020/1313	192.162.100.239
2:4623/178	tim.net.ua
2:4623/0	tim.net.ua
2:5022/18	89.107.196.164
2:5022/18	mail.tdsystem.ru
2:5030/518	91.151.197.26
2:5022/77	lyle.ddns.net
2:5031/70	62.109.176.59
2:5022/49	k-113.dvrdns.org
2:5021/5	46.173.32.92
2:6090/1	fido.mic6090.info
2:5037/0	fido.alekzone.su
2:5037/28	fido.alekzone.su
2:5053/54	109.195.19.127
2:5053/400	217.23.80.3
2:5020/2192	vault13.no-ip.org
2:5020/348	ozr.dyndns.org
2:5083/444	167.114.36.232
2:5083/444	f444.n5083.z2.homelabs.org
2:5000/444	167.114.36.232:24555
2:5000/444	f444.n5000.z2.homelabs.org:24555
2:5010/148	termeh.susu.ac.ru
2:5030/1111	bbs.tochlab.net
2:5030/519	dmk.0x6e6d6b.com
2:5030/87	188.134.13.200
2:5030/709	ftn.spbmed.com
2:5030/709	mail.spbmed.com
2:5030/731	fido.s0t.ru
2:5030/731	s0t.org
2:5030/731	s0t.ru
2:5020/902	902.paradigma.ru
1:120/546	99.60.162.113
2:450/143	npmbelarus.dyndns.org
1:120/544	198.144.184.12
2:5022/120	212.12.10.37
2:5004/5	188.120.226.7
2:5006/8	62.231.165.161
2:5011/13	213.189.224.40
2:5021/11	ireb.tcbank.ru
2:5024/1	85.142.154.52
2:5025/77	fido.vrdu.ru
2:5025/38	80.82.58.4
2:5030/362	fido7.montezuma.spb.ru
2:5033/11	109.229.69.29
2:5036/1	fidohub.lipetsk.ru
2:5040/2	212.19.7.166
2:5045/27	fido.vstn.marine.su
2:5066/128	89.151.190.213
2:5070/66	195.206.40.175
2:5005/14	88.204.75.147
2:5030/535	f535.fido.s0t.ru:24555
2:6078/80	f80.n6078.z2.binkp.net
2:463/365	195.160.221.160
2:5003/17	fido.vorkuta.net
2:5057/70	85.113.39.205
2:465/212	212.66.40.18
2:465/212	fido.dsoft.com.ua
2:4600/140	fidonet.glotych.com
2:4600/0	fidonet.glotych.com
2:5020/785	f785.25u.com
1:214/1	bbs.quinnnet.org
2:5022/82	88.86.85.54
2:5020/843	fido.fuzzypigs.com
2:5020/400	news.fido7.ru
2:5022/38	87.244.3.178
1:11/0	64.120.173.228
1:120/0	rocasa.homeip.net
2:5030/920	fido.mariinsky.ru
2:464/4077	fido.trouchelle.com
2:244/1120	ambrosia60.dtdns.net
2:5020/12000	fluid.fidoman.ru
1:320/119	bnbbbs.net
1:320/219	bnbbbs.net:24555
2:5033/1	212.48.199.228
2:5033/4	212.48.199.228
2:5068/58	f58.n5068.net
2:463/68.168	129.159.205.15
2:463/68.1	p1.f68.n463.z2.dyn.binkp.net
2:4625/46	fido.sytes.net
2:5055/73	213.234.10.2
2:5030/51	188.134.2.62
2:455/19	82.209.239.18
2:455/0	82.209.239.18
2:5054/8	fido.maxiol.com
2:5054/8	fido2.maxiol.com
2:463/2223	f2223.n463.z2.dyn.binkp.net
2:463/94	f94.n463.z2.dyn.binkp.net
2:450/102	31.130.200.37
1:266/32	f32.n266.z1.dyn.binkp.net
1:16/0	bnbbbs.net
1:320/0	bnbbbs.net
1:387/22	f22.n387.z1.dyn.binkp.net
1:218/700	realitycheckbbs.org
1:250/100	hub100.diskshop.ca
1:250/501	bbs.diskshop.ca
2:5097/303	marazma.net
2:5007/1	89.249.128.39
2:5029/25	ipnode.servebeer.com
2:5030/999	77.239.253.138
2:5055/182	sergey.ortoped.org.ru
2:464/900	95.158.41.36
2:22/999	f999.n22.z2.dyn.binkp.net
2:22/999	rbb.dy.fi
2:5061/26	fido.r61.net
2:4624/666	46.63.89.115
2:5030/2104	solovyevka.ddns.net
2:5022/43	212.12.9.161
2:6070/109	f109.n6070.z2.dyn.binkp.net
2:5050/57	91.146.35.60
2:5020/101	176.9.246.102
2:5036/0	f0.n5036.z2.dyn.binkp.net
2:5036/26	f26.n5036.z2.dyn.binkp.net
2:5090/29	193.106.188.27
2:5005/93	f93.n5005.z2.dyn.binkp.net
2:421/79	fido.m19.cz
2:5005/67	solwo.ru
2:421/84	84.42.238.155
2:5005/0	fido.sibptus.ru
2:5030/2906	78.36.18.73
2:5030/600	185.38.46.43
2:5030/1554	188.242.13.101
2:46/200	f2223.n463.z2.binkp.net
2:463/1919	93.183.206.83
2:5054/30	195.69.156.144
2:5020/730	81.13.35.146
2:5080/245	f245.n5080.z2.dyn.binkp.net
1:396/60	kingcoder.net
1:123/500	the-estar.com
2:5064/54	f54.n5064.z2.dyn.binkp.net
2:463/68.169	213.133.161.36
2:5020/2065	f2065.n5020.z2.dyn.binkp.net
2:5015/227	fido.aleks-k.ru
2:469/15	f15.n469.z2.dyn.binkp.net
2:5024/3	n3.net5024.ru
4:902/26	f26.n902.z4.dyn.binkp.net
2:454/26	nextweb.by
2:203/100	bbs.millhill.org
2:5030/257	f257.edv.ragtime.ru
1:214/22	bbs.quinnnet.org
2:240/5853	kuehlbox.wtf
1:342/17	undermine.ddns.net
2:460/112	2460112.ddns.net
2:460/58	193.107.113.122
1:135/371	binkp.deckersheaven.com
2:5036/34	95.83.150.42
2:5020/1477	95.31.7.201
1:135/0	binkp.deckersheaven.com
1:135/300	hub.deckersheaven.com
2:5030/1103	shurale.net
2:5053/58	fido.kruglikov.info
1:342/11	142.44.189.36
2:6035/4	91.143.137.81
1:153/105	ve7tdt.duckdns.org
2:5031/71	78.36.10.205
2:5061/15	fido.gladchenko.net
3:770/100	219.89.83.33:24555
2:5061/94	95.83.150.42
2:5061/7	195.208.248.18
2:5031/25	78.36.6.61
2:460/777	188.17.156.216
2:5029/9	ftn.astcrg.ru
2:463/3232	31.43.119.59
2:4635/32	31.43.119.59
2:5025/2275	195.46.187.212
2:5026/99	83.220.172.212
2:463/1331	hugayda.aid.in.ua
2:4647/13	f13.n4647.z2.dyn.binkp.net
2:5020/329	85.143.220.97
1:229/452	tinysbbs.com
2:5090/138	91.194.13.3
2:5045/17	f17.n5045.z2.dyn.binkp.net
1:2320/0	f0.n2320.z1.dyn.binkp.net
2:5045/72	62.109.11.140
2:5015/46	62.109.1.155
2:5075/35	subbotin.asuscomm.com
2:5075/35	subbotin.dynv6.net
2:5075/0	subbotin.asuscomm.com
2:5075/0	subbotin.dynv6.net
1:16/101	168.235.68.167
2:5030/1474	ts.fido.spb.ru
1:135/377	75.115.224.155
2:5038/13	f13.n5038.z2.dyn.binkp.net
2:5083/85	188.244.115.93
2:5020/222	188.191.123.116
2:5020/806	642e051d207d.sn.mynetname.net
2:5001/100	f100.5001.ru
1:116/18	winserver.org
2:5033/39	195.239.139.14
2:5020/921	fido.bibirevo.net
2:469/335	217.26.167.136
2:5090/958	45.11.27.35
2:5059/38	fido.pclovers.ru
2:5005/106	fido.osiyuk.ru
3:633/410	freeway.vkradio.com
1:229/616	node616.redirectme.net
2:5064/56	gribmax.sytes.net
2:5057/53	fido.roswell.systems
2:5031/77	78.36.18.73:24555
2:5064/54.73	p73.f54.n5064.z2.dyn.binkp.net
2:5010/275	fido.angeldance.pro
2:50/15	46.22.251.138
2:5000/200	37.193.99.35
2:5030/1495	f1495.n5030.z2.dyn.binkp.net
2:5020/601	89.179.243.149
2:5020/601	legionbbs.website
4:801/201	bbs.conf.eti.br
2:5031/78	185.195.24.251
2:5020/8912	213.193.11.48
2:5061/58	84.201.128.152
2:5020/932	vl.amo.ms
2:5066/71	176.193.74.149
2:5022/177	lyle.ddns.net
2:50/6	188.191.188.5
2:250/1	applewoodbbs.linkpc.net
3:640/1321	tfb-bbs.org:24555
2:423/39	fido.sog.one
2:5005/49.160	damage.anarxi.st
2:5034/13	93.95.99.9
2:5034/0	93.95.99.9
2:5024/1024	109.229.232.152
3:633/509	alterant.bbs.dege.au:24564
2:460/25	fido.legionbbs.ru
2:335/370	f370.n335.z2.binkp.net
2:341/66	bbs.zruspas.org
2:5058/108.5	p5.f108.n5058.z2.dyn.binkp.net
2:5058/104	f104.n5058.z2.dyn.binkp.net
2:5058/104	math.ydns.eu
2:5030/3165	fidonet.podtynnyi.com
2:5035/64	fido.almondshop.ru
2:5020/827	f827.n5020.z2.dyn.binkp.net
2:5063/104	f104.n5063.z2.dyn.binkp.net
2:5010/252	f252.sage.su
2:5010/152	f152.sage.su
2:371/52	bbs.roonsbbs.hu
1:105/81	hub.awesomenet.us:24556
1:124/5016	192.138.210.158
2:5020/8086	79.165.66.63
2:550/278	n550.unixoid.su
2:5080/102.5078	mayakleather.ru
2:5020/2332	fido.feliksas.lv
2:6078/47	kg.erb.su:26032
2:5020/4868	ftn.instation.net
2:5010/278	pi-5010278.ddns.net
2:50/700	f700.n50.z2.dyn.binkp.net
2:280/2050	fido.unen.net
2:250/16	ftn.thejollyrogerbbs.com
2:50/22	fido.lanta.me
2:263/1	binkd.rima.ie
2:334/403	meteo.leopedone.it
1:129/14	ftn.xmptec.com
1:153/150	claudes.lovelybits.org
1:3634/58	185.111.156.130
4:900/733	fido.gfurer.com
